 |
Transistor DesignPak
download [321k] zipped archive of s parameter files in ASCII format |
| file name | description | |
| AT-30511 |
| t305111a.s2p | AT-30511 s and noise parameters at 1 V 1 mA | view |
| t305113a.s2p | AT-30511 s and noise parameters at 2.7 V 1 mA | view |
| t305113b.s2p | AT-30511 s and noise parameters at 2.7 V 5 mA | view |
| t305115a.s2p | AT-30511 s and noise parameters at 5 V 1 mA | view |
| t305115b.s2p | AT-30511 s and noise parameters at 5 V 5 mA | view |
| AT-30533 |
| t305331a.s2p | AT-30533 s and noise parameters at 1 V 1 mA | view |
| t305333a.s2p | AT-30533 s and noise parameters at 2.7 V 1 mA | view |
| t305333b.s2p | AT-30533 s and noise parameters at 2.7 V 5 mA | view |
| t305335a.s2p | AT-30533 s and noise parameters at 5 V 1 mA | view |
| t305335b.s2p | AT-30533 s and noise parameters at 5 V 5 mA | view |
| AT-31011 |
| t310111a.s2p | AT-31011 s and noise parameters at 1 V 1 mA | view |
| t310113a.s2p | AT-31011 s and noise parameters at 2.7 V 1 mA | view |
| t310113c.s2p | AT-31011 s and noise parameters at 2.7 V 5 mA | view |
| t310113b.s2p | AT-31011 s and noise parameters at 2.7 V 10 mA | view |
| t310115a.s2p | AT-31011 s and noise parameters at 5 V 1 mA | view |
| t310115b.s2p | AT-31011 s and noise parameters at 5 V 10 mA | view |
| AT-31033 |
| t310331a.s2p | AT-31033 s and noise parameters at 1 V 1 mA | view |
| t310333a.s2p | AT-31033 s and noise parameters at 2.7 V 1 mA | view |
| t310333b.s2p | AT-31033 s and noise parameters at 2.7 V 10 mA | view |
| t310335a.s2p | AT-31033 s and noise parameters at 5 V 1 mA | view |
| t310335b.s2p | AT-31033 s and noise parameters at 5 V 10 mA | view |
| AT-32011 |
| t320111a.s2p | AT-32011 s and noise parameters at 1V, 1 mA | view |
| t320111b.s2p | AT-32011 s parameters at 1V 2 mA | view |
| t320111c.s2p | AT-32011 s parameters at 1V 5 mA | view |
| t320113a.s2p | AT-32011 s parameters at 2.7V 1 mA | view |
| t320113b.s2p | AT-32011 s and noise parameters at 2.7V 2 mA | view |
| t320113c.s2p | AT-32011 s parameters at 2.7V 5 mA | view |
| t320113d.s2p | AT-32011 s parameters at 2.7V 7.5 mA | view |
| t320113e.s2p | AT-32011 s parameters at 2.7V 10 mA | view |
| t320113f.s2p | AT-32011 s parameters at 2.7V 15 mA | view |
| t320113g.s2p | AT-32011 s and noise parameters at 2.7V 20 mA | view |
| t320115a.s2p | AT-32011 s parameters at 5V 1 mA | view |
| t320115b.s2p | AT-32011 s and noise parameters at 5V 2 mA | view |
| t320115c.s2p | AT-32011 s parameters at 5V 5 mA | view |
| t320115d.s2p | AT-32011 s parameters at 5V 7.5 mA | view |
| t320115e.s2p | AT-32011 s parameters at 5V 10 mA | view |
| t320115f.s2p | AT-32011 s parameters at 5V 15 mA | view |
| t320115g.s2p | AT-32011 s and noise parameters at 5V 20 mA | view |
| t32011xa.s2p | AT-32011 s parameters at 0.3V 1 mA | view |
| AT-32032 |
| t320321a.s2p | AT-32032 s and noise parameters at 1V 1 mA | view |
| t320323b.s2p | AT-32032 s and noise parameters at 2.7V 2 mA | view |
| t320323c.s2p | AT-32032 s parameters at 2.7V 5 mA | view |
| t320323d.s2p | AT-32032 s parameters at 2.7V 10 mA | view |
| t320325b.s2p | AT-32032 s and noise parameters at 5V 2 mA | view |
| t320325c.s2p | AT-32032 s and noise parameters at 5V 5 mA | view |
| t320325d.s2p | AT-32032 s parameters at 5V 10 mA | view |
| AT-32033 |
| t320331a.s2p | AT-32033 s and noise parameters at 1V 1 mA | view |
| t320331b.s2p | AT-32033 s parameters at 1V 2 mA | view |
| t320331c.s2p | AT-32033 s parameters at 1V 5 mA | view |
| t320333a.s2p | AT-32033 s parameters at 2.7V 1 mA | view |
| t320333b.s2p | AT-32033 s and noise parameters at 2.7V 2 mA | view |
| t320333c.s2p | AT-32033 s parameters at 2.7V 5 mA | view |
| t320333d.s2p | AT-32033 s parameters at 2.7V 7.5 mA | view |
| t320333e.s2p | AT-32033 s parameters at 2.7V 10 mA | view |
| t320333f.s2p | AT-32033 s parameters at 2.7V 15 mA | view |
| t320333g.s2p | AT-32033 s and noise parameters at 2.7V 20 mA | view |
| t320335a.s2p | AT-32033 s parameters at 5V 1 mA | view |
| t320335b.s2p | AT-32033 s and noise parameters at 5V 2 mA | view |
| t320335c.s2p | AT-32033 s parameters at 5V 5 mA | view |
| t320335d.s2p | AT-32033 s parameters at 5V 7.5 mA | view |
| t320335e.s2p | AT-32033 s parameters at 5V 10 mA | view |
| t320335f.s2p | AT-32033 s parameters at 5V 15 mA | view |
| t320335g.s2p | AT-32033 s and noise parameters at 5V 20 mA | view |
| t32033xa.s2p | AT-32033 s parameters at 0.3V 1 mA | view |
| AT-32063 |
| t320631a.s2p | AT-32063 s and noise parameters at 1.0 V 1 mA | view |
| t320633b.s2p | AT-32063 s and noise parameters at 2.7 V 2 mA | view |
| t320633c.s2p | AT-32063 s and noise parameters at 2.7 V 5 mA | view |
| t320633d.s2p | AT-32063 s parameters at 2.7 V 10 mA | view |
| t320633e.s2p | AT-32063 s and noise parameters at 2.7 V 20 mA | view |
| t320635b.s2p | AT-32063 s and noise parameters at 5 V 2 mA | view |
| t320635e.s2p | AT-32063 s and noise parameters at 5 V 20 mA | view |