www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    AT-32011
    S Parameters at 5 V 15 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!AT-32011
!S PARAMETERS at Vce=5 V Ic=15mA. LAST UPDATED 01-05-95

# ghz s ma r 50
0.1	0.65	-36	31.99	154	0.013	74	0.87	-18
0.2	0.55	-66	26.20	135	0.022	65	0.73	-30
0.3	0.48	-88	21.14	122	0.028	60	0.61	-37
0.4	0.42	-105	17.35	113	0.033	59	0.53	-41
0.5	0.38	-117	14.51	106	0.038	59	0.47	-40
0.6	0.36	-128	12.48	101	0.042	59	0.43	-41
0.7	0.34	-137	10.91	97	0.047	60	0.40	-41
0.8	0.33	-146	9.68	93	0.051	60	0.38	-41
0.9	0.32	-153	8.70	89	0.055	61	0.36	-41
1.0	0.31	-159	7.90	86	0.060	61	0.35	-41
1.1	0.31	-164	7.22	83	0.065	61	0.34	-42
1.2	0.31	-170	6.67	81	0.069	61	0.33	-42
1.3	0.30	-175	6.17	78	0.074	61	0.32	-43
1.4	0.30	-180	5.76	75	0.079	61	0.32	-44
1.5	0.30	176	5.40	73	0.084	61	0.32	-45
1.6	0.30	171	5.08	71	0.089	60	0.31	-46
1.7	0.30	167	4.80	69	0.093	60	0.31	-47
1.8	0.30	163	4.54	66	0.098	59	0.31	-48
1.9	0.30	159	4.32	64	0.103	59	0.31	-49
2.0	0.30	155	4.12	62	0.108	58	0.30	-50
2.1	0.30	151	3.93	60	0.113	57	0.30	-52
2.2	0.31	147	3.76	58	0.117	57	0.30	-53
2.3	0.31	144	3.61	56	0.122	56	0.30	-55
2.4	0.31	141	3.46	54	0.127	56	0.30	-56
2.5	0.32	138	3.32	52	0.132	55	0.29	-57
2.6	0.32	135	3.21	50	0.136	54	0.29	-58
2.7	0.33	131	3.10	48	0.141	53	0.29	-60
2.8	0.33	128	2.99	46	0.146	52	0.29	-61
2.9	0.34	126	2.89	45	0.150	51	0.29	-63
3.0	0.34	123	2.80	43	0.155	51	0.29	-64
3.1	0.35	120	2.71	41	0.160	50	0.28	-65
3.2	0.35	118	2.64	39	0.165	49	0.28	-67
3.3	0.36	116	2.56	37	0.169	48	0.28	-68
3.4	0.37	113	2.49	36	0.173	47	0.28	-70
3.5	0.38	111	2.42	34	0.178	47	0.28	-71
3.6	0.38	108	2.36	32	0.182	46	0.28	-73
3.7	0.39	106	2.30	31	0.187	45	0.27	-74
3.8	0.40	104	2.24	29	0.191	44	0.27	-76
3.9	0.40	102	2.19	27	0.195	43	0.27	-78
4.0	0.41	100	2.14	25	0.199	42	0.27	-79
4.1	0.41	98	2.09	24	0.203	41	0.26	-80
4.2	0.42	96	2.04	22	0.208	41	0.26	-82
4.3	0.43	94	2.00	21	0.213	40	0.26	-83
4.4	0.43	93	1.96	19	0.218	39	0.26	-85
4.5	0.44	91	1.93	17	0.223	38	0.26	-88
4.6	0.45	90	1.89	16	0.227	37	0.26	-90
4.7	0.46	88	1.85	14	0.231	36	0.26	-92
4.8	0.46	87	1.82	13	0.236	35	0.26	-94
4.9	0.47	85	1.78	11	0.240	34	0.25	-96
5.0	0.48	84	1.75	9	0.244	33	0.25	-99
5.1	0.49	83	1.72	8	0.248	32	0.25	-101

Privacy Statement Terms of Use

this page last updated: 1 October 1999