www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HMMC-5040
    S Parameters at 4.5 V, 300 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
! HMMC-5040
! S-PARAMETERS at Vdd=4.5V; Idd=300mA.  LAST UPDATED 02-07-97

# GHZ  S  MA  R  50 

20	0.35	174	18.2	-161	0.0017	96	0.23	72
20.5	0.34	169	18.6	177	0.0018	80	0.18	65
21	0.33	165	19.3	157	0.0016	82	0.12	72
21.5	0.32	165	19.9	136	0.0011	58	0.09	86
22	0.33	161	19.9	116	0.0008	98	0.08	99
22.5	0.33	157	19.8	96	0.0009	105	0.07	123
23	0.33	154	19.5	77	0.0009	96	0.08	133
23.5	0.33	150	19	60	0.0011	111	0.08	146
24	0.32	146	18.7	43	0.0013	111	0.1	161
24.5	0.31	144	18.4	26	0.0019	101	0.14	162
25	0.32	142	18	9	0.0019	79	0.16	158
25.5	0.32	138	17.5	-7	0.0017	64	0.17	156
26	0.32	134	17.1	-23	0.0012	69	0.19	153
26.5	0.32	129	16.7	-38	0.001	67	0.2	151
27	0.31	125	16.3	-53	0.0014	79	0.22	147
27.5	0.31	122	16	-67	0.0017	78	0.23	144
28	0.31	118	15.7	-82	0.002	71	0.25	141
28.5	0.3	113	15.4	-96	0.0017	79	0.25	136
29	0.3	108	15	-110	0.0017	69	0.26	131
29.5	0.3	103	14.8	-124	0.0022	58	0.27	125
30	0.29	96	14.4	-138	0.002	42	0.27	119
30.5	0.27	92	14.2	-151	0.0014	45	0.26	117
31	0.26	87	14.1	-165	0.0016	48	0.26	114
31.5	0.25	82	14	-178	0.0016	64	0.26	110
32	0.24	77	13.9	168	0.0014	38	0.26	105
32.5	0.24	72	13.9	154	0.0012	68	0.25	102
33	0.23	64	13.8	141	0.0019	54	0.24	96
33.5	0.22	58	13.7	127	0.0017	38	0.23	93
34	0.22	51	13.6	113	0.0019	47	0.22	90
34.5	0.21	44	13.6	99	0.0016	45	0.2	89
35	0.2	37	13.6	84	0.0015	43	0.19	89
35.5	0.19	28	13.5	70	0.0014	30	0.18	89
36	0.19	18	13.3	55	0.0016	46	0.17	90
36.5	0.18	8	13.2	40	0.0013	50	0.17	93
37	0.18	-3	13.1	26	0.0016	20	0.16	98
37.5	0.18	-14	12.9	11	0.0015	10	0.18	103
38	0.18	-27	12.8	-5	0.0012	16	0.19	107
38.5	0.18	-40	12.6	-20	0.0012	7	0.21	107
39	0.19	-55	12.5	-36	0.0005	37	0.24	108
39.5	0.2	-72	12.4	-52	0.0012	33	0.27	107
40	0.21	-87	12.2	112	0.0013	71	0.3	102

Privacy Statement Terms of Use

this page last updated: 1 October 1999