www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HMMC-1002
    S Parameters at Maximum Attenuation

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).

 ! HMMC-1002
 ! S-PARAMETERS at  Maximum Attenuation;  V1 = -4V;  V2 = 0V.  LAST UPDATED 07/06/99

 # GHZ  S  MA  R  50 

 1.50	0.017	-45.0	0.019	-20.6	0.019	-21.3	0.019	-41.0
2.00	0.021	-53.4	0.019	-27.8	0.019	-28.3	0.022	-47.9
2.50	0.024	-60.2	0.018	-33.0	0.018	-32.7	0.025	-55.3
3.00	0.029	-66.3	0.017	-39.5	0.017	-39.4	0.029	-62.7
3.50	0.034	-72.1	0.016	-43.9	0.016	-44.1	0.034	-67.6
4.00	0.039	-78.1	0.015	-49.7	0.015	-49.2	0.039	-74.8
4.50	0.045	-83.6	0.014	-53.7	0.014	-53.3	0.044	-81.0
5.00	0.050	-89.0	0.013	-56.5	0.013	-56.7	0.048	-86.7
5.50	0.055	-93.9	0.012	-60.3	0.012	-60.5	0.053	-91.7
6.00	0.060	-97.8	0.012	-63.1	0.012	-63.2	0.058	-97.1
6.50	0.065	-102.1	0.011	-65.2	0.011	-66.0	0.063	-102.2
7.00	0.070	-106.3	0.010	-67.2	0.010	-67.4	0.068	-105.7
7.50	0.076	-109.8	0.010	-69.3	0.010	-69.0	0.073	-109.6
8.00	0.081	-113.7	0.009	-71.2	0.009	-72.2	0.078	-113.8
8.50	0.086	-117.0	0.009	-70.5	0.009	-73.2	0.083	-117.5
9.00	0.092	-120.5	0.008	-73.9	0.008	-74.3	0.089	-121.5
9.50	0.098	-124.1	0.008	-74.3	0.008	-73.6	0.094	-125.3
10.00	0.103	-127.7	0.008	-74.3	0.007	-76.9	0.099	-128.7
10.50	0.109	-131.3	0.007	-74.6	0.007	-74.9	0.105	-132.0
11.00	0.114	-134.5	0.007	-78.6	0.007	-79.1	0.110	-135.1
11.50	0.119	-138.0	0.007	-80.3	0.007	-80.0	0.115	-138.7
12.00	0.123	-141.4	0.006	-80.4	0.006	-79.8	0.120	-142.5
12.50	0.128	-144.5	0.006	-82.9	0.006	-83.3	0.127	-146.7
13.00	0.135	-147.6	0.006	-80.7	0.006	-80.3	0.133	-151.7
13.50	0.140	-151.0	0.006	-82.0	0.006	-81.6	0.138	-154.8
14.00	0.146	-154.0	0.006	-86.0	0.005	-83.9	0.146	-157.2
14.50	0.152	-157.0	0.005	-86.2	0.005	-83.7	0.150	-160.7
15.00	0.156	-160.5	0.005	-86.2	0.005	-89.1	0.152	-162.6
15.50	0.161	-163.3	0.005	-86.5	0.005	-86.1	0.159	-165.2
16.00	0.169	-166.8	0.005	-92.0	0.005	-86.7	0.163	-170.1
16.50	0.173	-170.9	0.005	-86.7	0.005	-91.6	0.165	-172.7
17.00	0.178	-173.6	0.004	-87.9	0.004	-89.8	0.178	-175.4
17.50	0.184	-176.8	0.004	-90.5	0.004	-95.2	0.186	179.9
18.00	0.189	179.5	0.004	-91.9	0.004	-91.4	0.188	177.7
18.50	0.192	177.0	0.004	-94.5	0.004	-94.1	0.196	175.6
19.00	0.198	174.0	0.004	-90.7	0.004	-93.1	0.200	170.9
19.50	0.201	170.1	0.003	-92.4	0.003	-92.8	0.198	167.6
20.00	0.205	167.3	0.003	-90.5	0.003	-87.2	0.206	164.6
20.50	0.213	164.2	0.003	-94.4	0.003	-96.6	0.214	159.6
21.00	0.218	160.4	0.003	-76.6	0.002	-88.2	0.218	156.6
21.50	0.222	157.7	0.003	-84.7	0.003	-80.2	0.226	155.1
22.00	0.229	154.7	0.003	-88.4	0.003	-86.0	0.233	152.2
22.50	0.235	150.9	0.003	-74.6	0.002	-91.7	0.234	149.2
23.00	0.238	147.7	0.002	-82.1	0.002	-81.0	0.236	146.5
23.50	0.243	144.2	0.002	-59.2	0.002	-61.0	0.242	142.4
24.00	0.248	140.0	0.002	-46.5	0.003	-52.2	0.246	137.4
24.50	0.250	137.0	0.002	-41.3	0.004	-54.3	0.253	133.8
25.00	0.256	133.4	0.003	-42.2	0.004	-51.6	0.260	130.4
25.50	0.258	129.9	0.004	-46.2	0.004	-39.3	0.263	127.7
26.00	0.258	128.3	0.004	-46.6	0.005	-67.2	0.265	125.3
26.50	0.269	124.3	0.005	-53.2	0.005	-63.3	0.269	123.0

Privacy Statement Terms of Use

this page last updated: 1 October 1999