www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HMMC-1002
    S Parameters at 27 dB Attenuation

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).

 ! HMMC-1002
 ! S-PARAMETERS at 27 dB attenuation setting. LAST UPDATED  07-06-99

 # GHZ  S  MA  R  50 

1.50	0.033	-54.1	0.047	-10.3	0.047	-10.8	0.038	-45.0
2.00	0.039	-65.1	0.047	-14.6	0.047	-15.1	0.044	-55.3
2.50	0.045	-73.5	0.047	-17.5	0.047	-17.9	0.048	-64.9
3.00	0.052	-80.8	0.046	-21.6	0.046	-21.8	0.053	-73.8
3.50	0.060	-86.8	0.046	-25.1	0.046	-25.5	0.060	-79.6
4.00	0.068	-92.8	0.046	-28.7	0.046	-29.0	0.067	-86.5
4.50	0.075	-98.2	0.045	-32.3	0.046	-32.6	0.074	-92.9
5.00	0.082	-103.4	0.045	-35.4	0.045	-35.8	0.080	-98.8
5.50	0.090	-108.5	0.045	-38.9	0.045	-39.4	0.087	-104.1
6.00	0.096	-112.6	0.044	-42.2	0.044	-42.4	0.094	-109.4
6.50	0.104	-116.8	0.044	-45.3	0.044	-45.9	0.100	-114.5
7.00	0.111	-121.0	0.044	-48.6	0.044	-49.0	0.107	-118.3
7.50	0.118	-124.9	0.043	-52.0	0.044	-52.3	0.114	-122.6
8.00	0.125	-128.7	0.043	-55.3	0.043	-55.6	0.120	-126.9
8.50	0.131	-132.4	0.043	-58.6	0.043	-58.8	0.126	-130.9
9.00	0.138	-135.9	0.042	-62.2	0.042	-62.0	0.133	-135.1
9.50	0.146	-139.6	0.042	-65.0	0.042	-65.4	0.139	-139.0
10.00	0.153	-143.2	0.042	-68.7	0.042	-68.4	0.146	-142.6
10.50	0.159	-146.9	0.042	-71.8	0.042	-71.9	0.152	-146.1
11.00	0.165	-150.3	0.042	-75.4	0.042	-75.2	0.157	-149.7
11.50	0.171	-154.0	0.041	-78.7	0.041	-78.9	0.163	-153.5
12.00	0.176	-157.5	0.041	-82.4	0.041	-82.4	0.168	-157.5
12.50	0.181	-160.8	0.040	-85.4	0.040	-85.8	0.176	-161.6
13.00	0.188	-164.0	0.040	-88.9	0.040	-89.1	0.183	-166.2
13.50	0.194	-167.6	0.039	-92.1	0.039	-92.0	0.188	-169.4
14.00	0.200	-170.8	0.039	-95.4	0.039	-95.4	0.196	-171.9
14.50	0.206	-174.0	0.039	-98.8	0.039	-98.9	0.200	-175.7
15.00	0.210	-177.6	0.038	-102.0	0.038	-102.5	0.200	-178.3
15.50	0.215	179.4	0.038	-106.0	0.038	-106.1	0.206	178.9
16.00	0.222	176.0	0.038	-109.6	0.038	-108.9	0.210	174.1
16.50	0.226	171.9	0.037	-113.1	0.037	-113.1	0.211	171.0
17.00	0.229	168.9	0.037	-117.0	0.036	-116.7	0.222	168.6
17.50	0.235	166.0	0.036	-120.5	0.036	-119.9	0.230	164.1
18.00	0.238	162.3	0.036	-123.4	0.036	-122.9	0.230	161.4
18.50	0.240	159.3	0.036	-126.9	0.035	-127.2	0.236	159.3
19.00	0.244	156.2	0.035	-130.4	0.034	-130.5	0.240	154.8
19.50	0.246	152.4	0.034	-134.7	0.034	-134.1	0.236	150.9
20.00	0.248	149.4	0.033	-137.0	0.033	-137.0	0.242	148.1
20.50	0.254	146.4	0.033	-140.4	0.033	-140.7	0.250	143.4
21.00	0.257	142.8	0.033	-143.7	0.032	-143.4	0.250	140.2
21.50	0.259	139.9	0.032	-147.7	0.032	-147.6	0.253	138.7
22.00	0.264	137.1	0.032	-151.4	0.031	-151.1	0.258	135.8
22.50	0.267	133.4	0.031	-155.4	0.031	-155.3	0.255	132.6
23.00	0.267	130.1	0.030	-159.2	0.030	-158.5	0.254	129.8
23.50	0.271	126.9	0.028	-163.1	0.029	-162.5	0.258	125.6
24.00	0.273	122.7	0.028	-163.2	0.028	-163.0	0.261	121.0
24.50	0.273	119.5	0.028	-167.4	0.027	-167.4	0.265	117.6
25.00	0.276	116.3	0.027	-170.3	0.027	-169.3	0.267	114.7
25.50	0.274	112.7	0.027	-172.1	0.026	-172.8	0.268	111.8
26.00	0.270	110.7	0.027	-175.3	0.026	-174.7	0.265	109.4
26.50	0.277	107.7	0.026	-179.2	0.026	179.6	0.265	107.4

Privacy Statement Terms of Use

this page last updated: 1 October 1999