www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 4 V 50 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=4V  Ic=50mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.48	-64	35.18	152	0.019	59	0.79	-36
0.2	0.55	-103	28.09	132	0.030	49	0.67	-64
0.3	0.60	-125	22.20	118	0.037	43	0.56	-84
0.4	0.62	-140	17.95	108	0.041	40	0.49	-100
0.5	0.64	-150	14.90	101	0.045	39	0.45	-112
0.6	0.66	-158	12.74	95	0.048	38	0.43	-120
0.7	0.66	-164	11.01	91	0.050	38	0.40	-129
0.8	0.66	-170	9.66	87	0.053	38	0.38	-136
0.9	0.67	-174	8.60	83	0.056	39	0.36	-143
1.0	0.67	-178	7.74	80	0.059	39	0.35	-149
1.1	0.67	178	7.03	77	0.062	40	0.35	-154
1.2	0.68	175	6.44	75	0.065	40	0.34	-159
1.3	0.68	172	5.94	72	0.068	40	0.34	-163
1.4	0.68	169	5.50	70	0.071	40	0.33	-167
1.5	0.68	166	5.13	67	0.074	40	0.33	-171
1.6	0.69	163	4.80	65	0.078	39	0.33	-175
1.7	0.69	161	4.52	63	0.081	39	0.33	-178
1.8	0.69	158	4.26	61	0.084	39	0.33	179
1.9	0.69	156	4.03	59	0.087	38	0.33	176
2.0	0.70	154	3.83	57	0.091	38	0.34	173
2.1	0.70	152	3.65	55	0.094	37	0.34	171
2.2	0.70	150	3.48	53	0.097	37	0.34	168
2.3	0.70	147	3.33	51	0.101	36	0.34	166
2.4	0.70	145	3.19	49	0.104	35	0.34	164
2.5	0.70	144	3.07	47	0.107	34	0.34	162
2.6	0.70	142	2.95	45	0.111	33	0.35	160
2.7	0.70	140	2.84	43	0.114	33	0.35	157
2.8	0.70	138	2.75	42	0.117	32	0.35	156
2.9	0.70	136	2.65	40	0.121	31	0.35	154
3.0	0.70	134	2.57	38	0.124	30	0.35	152
3.1	0.70	132	2.49	36	0.127	29	0.35	150
3.2	0.70	130	2.42	34	0.130	28	0.36	148
3.3	0.70	129	2.35	32	0.134	27	0.36	146
3.4	0.70	127	2.29	31	0.137	26	0.36	145
3.5	0.70	125	2.23	29	0.140	25	0.36	143
3.6	0.70	123	2.17	27	0.144	23	0.36	141
3.7	0.70	122	2.12	25	0.147	22	0.36	139
3.8	0.70	120	2.07	23	0.150	21	0.36	138
3.9	0.70	118	2.02	21	0.154	20	0.36	136
4.0	0.70	116	1.98	20	0.157	19	0.36	134
4.1	0.70	114	1.93	18	0.160	17	0.36	132
4.2	0.70	113	1.89	16	0.163	16	0.36	130
4.3	0.70	111	1.85	14	0.166	15	0.36	129
4.4	0.70	109	1.82	12	0.169	13	0.36	127
4.5	0.70	107	1.78	10	0.172	12	0.37	125
4.6	0.71	105	1.75	8	0.175	11	0.37	123
4.7	0.71	103	1.71	7	0.178	9	0.37	121
4.8	0.71	102	1.68	5	0.181	8	0.37	119
4.9	0.71	100	1.65	3	0.184	6	0.37	117
5.0	0.71	98	1.62	1	0.186	5	0.37	116
5.1	0.71	96	1.59	-1	0.189	4	0.38	114
5.2	0.72	94	1.56	-3	0.191	2	0.38	112
5.3	0.72	92	1.54	-5	0.194	1	0.38	110
5.4	0.72	90	1.51	-7	0.196	-1	0.38	108
5.5	0.72	89	1.48	-9	0.199	-2	0.39	106
5.6	0.73	87	1.46	-10	0.201	-4	0.39	104
5.7	0.73	85	1.43	-12	0.203	-5	0.39	103
5.8	0.73	83	1.41	-14	0.205	-7	0.40	101
5.9	0.73	81	1.39	-16	0.207	-8	0.40	99
6.0	0.74	79	1.36	-18	0.209	-10	0.40	97
6.1	0.74	77	1.34	-20	0.211	-11	0.41	95
6.2	0.74	76	1.32	-22	0.212	-13	0.41	93
6.3	0.75	74	1.29	-23	0.214	-14	0.42	92
6.4	0.75	72	1.27	-25	0.216	-15	0.42	90
6.5	0.75	70	1.25	-27	0.217	-17	0.43	88
6.6	0.76	69	1.23	-29	0.219	-18	0.43	87
6.7	0.76	67	1.21	-30	0.220	-20	0.44	85
6.8	0.76	65	1.19	-32	0.221	-21	0.44	83
6.9	0.77	64	1.17	-34	0.222	-23	0.45	82
7.0	0.77	62	1.15	-36	0.223	-24	0.45	80
7.1	0.77	60	1.13	-37	0.225	-25	0.46	79
7.2	0.77	59	1.12	-39	0.226	-27	0.46	77
7.3	0.78	57	1.10	-41	0.227	-28	0.47	76
7.4	0.78	55	1.08	-42	0.228	-29	0.47	75
7.5	0.78	54	1.07	-44	0.229	-31	0.47	73
7.6	0.79	52	1.05	-45	0.230	-32	0.48	72
7.7	0.79	51	1.04	-47	0.231	-33	0.48	70
7.8	0.79	49	1.02	-49	0.232	-35	0.49	69
7.9	0.79	48	1.01	-50	0.233	-36	0.49	67
8.0	0.80	46	1.00	-52	0.234	-37	0.49	66
8.1	0.80	45	0.98	-53	0.235	-39	0.50	65
8.2	0.80	43	0.97	-55	0.236	-40	0.50	63
8.3	0.81	42	0.96	-56	0.237	-41	0.50	62
8.4	0.81	40	0.95	-58	0.238	-43	0.50	61
8.5	0.81	39	0.93	-59	0.239	-44	0.51	59
8.6	0.81	37	0.92	-61	0.241	-45	0.51	58
8.7	0.81	36	0.91	-63	0.242	-47	0.51	56
8.8	0.81	34	0.90	-64	0.243	-48	0.51	55
8.9	0.82	33	0.89	-66	0.244	-49	0.52	54
9.0	0.82	31	0.88	-67	0.245	-51	0.52	52
9.1	0.82	30	0.87	-69	0.246	-52	0.52	50
9.2	0.82	28	0.86	-70	0.247	-53	0.52	49
9.3	0.82	27	0.85	-72	0.248	-55	0.53	47
9.4	0.82	25	0.84	-74	0.249	-56	0.53	46
9.5	0.83	24	0.83	-75	0.250	-58	0.53	44
9.6	0.83	23	0.82	-77	0.250	-59	0.54	42
9.7	0.83	21	0.82	-78	0.251	-61	0.54	41
9.8	0.83	20	0.81	-80	0.252	-62	0.54	39
9.9	0.83	18	0.80	-82	0.252	-64	0.55	37
10.0	0.84	17	0.79	-83	0.252	-65	0.55	36
10.1	0.84	15	0.78	-85	0.252	-67	0.55	34
			
1.8	1.77	0.60	-151	0.10
2.0	1.81	0.60	-149	0.11
2.5	1.94	0.61	-139	0.17
3.0	2.09	0.63	-131	0.25
3.5	2.23	0.63	-123	0.34
4.0	2.37	0.66	-112	0.49
4.5	2.51	0.68	-104	0.65
5.0	2.65	0.69	-93	0.87
5.5	2.79	0.71	-84	1.19
6.0	2.93	0.72	-75	1.48
7.0	3.21	0.76	-57	2.39
8.0	3.49	0.80	-40	3.45
9.0	3.78	0.81	-26	4.30
10.0	4.06	0.82	-12	5.49

Privacy Statement Terms of Use

this page last updated: 1 October 1999