www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 4 V 10 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=4V  Ic=10mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.75	-34	20.34	159	0.024	68	0.91	-22
0.2	0.74	-65	18.27	143	0.042	55	0.84	-42
0.3	0.73	-89	15.78	129	0.054	47	0.70	-56
0.4	0.72	-107	13.56	119	0.062	41	0.61	-68
0.5	0.71	-121	11.68	110	0.067	36	0.54	-78
0.6	0.71	-134	10.29	103	0.071	32	0.51	-86
0.7	0.71	-142	9.02	97	0.074	29	0.46	-93
0.8	0.70	-150	7.99	93	0.076	27	0.41	-100
0.9	0.70	-156	7.16	88	0.077	26	0.38	-106
1.0	0.70	-162	6.49	85	0.079	25	0.35	-111
1.1	0.70	-167	5.91	81	0.080	24	0.33	-117
1.2	0.70	-171	5.43	78	0.082	24	0.31	-122
1.3	0.70	-176	5.01	75	0.083	23	0.29	-126
1.4	0.70	-179	4.65	72	0.085	23	0.28	-131
1.5	0.70	177	4.35	69	0.087	23	0.27	-136
1.6	0.70	174	4.08	67	0.088	23	0.27	-140
1.7	0.71	171	3.84	64	0.090	22	0.26	-144
1.8	0.71	168	3.61	62	0.091	22	0.25	-148
1.9	0.71	165	3.43	59	0.093	22	0.25	-152
2.0	0.71	162	3.26	57	0.095	22	0.25	-155
2.1	0.71	160	3.10	55	0.097	21	0.25	-159
2.2	0.71	157	2.96	52	0.099	21	0.25	-162
2.3	0.72	155	2.83	50	0.101	21	0.24	-165
2.4	0.72	152	2.71	48	0.103	21	0.24	-167
2.5	0.72	150	2.61	46	0.105	20	0.25	-170
2.6	0.72	148	2.51	44	0.107	20	0.24	-173
2.7	0.72	146	2.42	42	0.109	20	0.24	-175
2.8	0.72	144	2.33	40	0.111	19	0.25	-178
2.9	0.72	142	2.26	38	0.113	18	0.25	180
3.0	0.72	140	2.18	36	0.116	18	0.25	178
3.1	0.72	138	2.12	34	0.117	18	0.25	176
3.2	0.72	136	2.06	32	0.120	17	0.25	173
3.3	0.72	134	2.00	30	0.122	17	0.25	171
3.4	0.72	132	1.94	28	0.125	16	0.25	169
3.5	0.72	130	1.89	26	0.127	15	0.25	167
3.6	0.72	128	1.84	24	0.130	14	0.25	166
3.7	0.72	126	1.80	22	0.132	14	0.26	164
3.8	0.72	124	1.76	20	0.135	13	0.26	162
3.9	0.72	122	1.72	19	0.137	12	0.26	160
4.0	0.72	121	1.68	17	0.140	11	0.26	158
4.1	0.72	119	1.64	15	0.143	10	0.26	156
4.2	0.72	117	1.61	13	0.145	10	0.26	154
4.3	0.72	115	1.58	11	0.147	9	0.26	152
4.4	0.72	113	1.54	9	0.150	8	0.26	150
4.5	0.72	111	1.51	7	0.153	7	0.26	148
4.6	0.73	109	1.49	5	0.155	6	0.26	146
4.7	0.73	107	1.46	3	0.158	5	0.26	144
4.8	0.73	105	1.43	1	0.160	4	0.26	142
4.9	0.73	103	1.41	-1	0.163	2	0.27	140
5.0	0.73	101	1.38	-3	0.165	1	0.27	138
5.1	0.73	99	1.36	-5	0.167	0	0.27	136
5.2	0.74	97	1.33	-7	0.170	-1	0.27	134
5.3	0.74	95	1.31	-9	0.172	-2	0.28	132
5.4	0.74	93	1.29	-11	0.174	-3	0.28	129
5.5	0.74	91	1.27	-12	0.176	-5	0.28	127
5.6	0.75	89	1.24	-14	0.179	-6	0.28	125
5.7	0.75	87	1.22	-16	0.181	-7	0.29	123
5.8	0.75	85	1.20	-18	0.183	-8	0.29	121
5.9	0.75	83	1.18	-20	0.185	-10	0.30	119
6.0	0.76	81	1.16	-22	0.187	-11	0.30	116
6.1	0.76	80	1.14	-24	0.188	-12	0.30	114
6.2	0.76	78	1.13	-26	0.191	-13	0.31	112
6.3	0.77	76	1.10	-28	0.193	-15	0.31	111
6.4	0.77	74	1.09	-30	0.194	-16	0.32	108
6.5	0.77	72	1.07	-31	0.196	-17	0.33	107
6.6	0.77	70	1.05	-33	0.198	-19	0.33	104
6.7	0.78	69	1.04	-35	0.199	-20	0.34	103
6.8	0.78	67	1.02	-37	0.200	-21	0.34	101
6.9	0.78	65	1.00	-39	0.202	-23	0.35	99
7.0	0.78	64	0.99	-40	0.203	-24	0.35	97
7.1	0.79	62	0.97	-42	0.205	-25	0.36	96
7.2	0.79	60	0.96	-44	0.206	-26	0.37	94
7.3	0.79	58	0.94	-45	0.208	-28	0.37	92
7.4	0.80	57	0.93	-47	0.209	-29	0.38	91
7.5	0.80	55	0.91	-49	0.210	-30	0.38	89
7.6	0.80	54	0.90	-51	0.211	-31	0.39	87
7.7	0.80	52	0.89	-52	0.213	-32	0.39	86
7.8	0.81	51	0.88	-54	0.214	-34	0.40	84
7.9	0.81	49	0.86	-55	0.215	-35	0.40	83
8.0	0.81	47	0.85	-57	0.217	-36	0.41	81
8.1	0.81	46	0.84	-59	0.218	-37	0.41	80
8.2	0.82	44	0.83	-60	0.219	-39	0.42	78
8.3	0.82	43	0.82	-62	0.220	-40	0.42	77
8.4	0.82	41	0.80	-63	0.222	-41	0.42	75
8.5	0.82	40	0.79	-65	0.223	-42	0.43	74
8.6	0.83	38	0.79	-66	0.224	-44	0.43	72
8.7	0.83	37	0.78	-68	0.226	-45	0.44	71
8.8	0.83	35	0.77	-70	0.227	-46	0.44	69
8.9	0.83	33	0.76	-71	0.229	-48	0.44	68
9.0	0.83	32	0.75	-73	0.230	-49	0.45	66
9.1	0.84	31	0.74	-74	0.231	-50	0.45	65
9.2	0.84	29	0.73	-76	0.233	-51	0.45	63
9.3	0.84	28	0.72	-77	0.234	-53	0.46	61
9.4	0.84	26	0.72	-79	0.235	-54	0.46	60
9.5	0.84	25	0.71	-80	0.236	-55	0.47	58
9.6	0.84	23	0.70	-82	0.238	-57	0.47	56
9.7	0.84	22	0.69	-84	0.239	-58	0.47	54
9.8	0.85	20	0.68	-85	0.239	-60	0.48	53
9.9	0.85	19	0.68	-87	0.240	-61	0.48	51
10.0	0.85	17	0.67	-88	0.241	-62	0.49	49
10.1	0.85	16	0.66	-90	0.242	-64	0.49	47
				
1.8	1.19	0.46	-179	0.05
2.0	1.22	0.48	-175	0.05
2.5	1.39	0.52	-161	0.07
3.0	1.55	0.56	-148	0.10
3.5	1.68	0.61	-138	0.15
4.0	1.91	0.63	-125	0.26
4.5	2.01	0.66	-115	0.38
5.0	2.21	0.67	-103	0.57
5.5	2.39	0.71	-92	0.83
6.0	2.53	0.73	-82	1.10
7.0	2.87	0.76	-63	1.96
8.0	3.24	0.79	-46	3.00
9.0	3.52	0.81	-30	3.99
10.0	3.84	0.82	-16	5.22

Privacy Statement Terms of Use

this page last updated: 1 October 1999