www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 3 V 100 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=3V  Ic=100mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.48	-79	37.83	147	0.020	62	0.82	-44
0.2	0.58	-118	28.34	126	0.030	49	0.67	-76
0.3	0.63	-138	21.53	112	0.036	43	0.56	-98
0.4	0.65	-150	17.02	104	0.040	41	0.50	-114
0.5	0.67	-159	13.96	97	0.043	40	0.46	-125
0.6	0.68	-165	11.84	92	0.046	40	0.45	-133
0.7	0.69	-171	10.18	88	0.049	40	0.43	-141
0.8	0.69	-175	8.92	84	0.052	41	0.41	-148
0.9	0.69	-179	7.92	81	0.055	42	0.40	-154
1.0	0.70	177	7.12	78	0.058	42	0.39	-159
1.1	0.70	174	6.46	75	0.062	42	0.39	-164
1.2	0.70	171	5.92	73	0.065	42	0.39	-168
1.3	0.70	168	5.45	71	0.068	43	0.38	-172
1.4	0.71	165	5.06	68	0.072	42	0.38	-176
1.5	0.71	163	4.71	66	0.075	42	0.38	-179
1.6	0.71	160	4.41	64	0.079	42	0.38	178
1.7	0.71	158	4.15	62	0.082	41	0.39	175
1.8	0.72	156	3.91	60	0.086	41	0.39	172
1.9	0.72	154	3.71	58	0.090	40	0.39	169
2.0	0.72	151	3.52	56	0.093	40	0.39	167
2.1	0.72	149	3.36	54	0.097	39	0.39	165
2.2	0.72	147	3.20	52	0.100	38	0.39	163
2.3	0.72	145	3.06	50	0.104	38	0.39	161
2.4	0.73	143	2.94	48	0.107	37	0.40	158
2.5	0.73	141	2.82	46	0.111	36	0.40	157
2.6	0.73	140	2.72	44	0.114	35	0.40	155
2.7	0.73	138	2.62	42	0.118	34	0.40	153
2.8	0.73	136	2.53	41	0.122	33	0.40	151
2.9	0.73	134	2.45	39	0.125	32	0.40	149
3.0	0.73	132	2.37	37	0.129	31	0.41	147
3.1	0.72	131	2.30	35	0.132	30	0.41	146
3.2	0.73	129	2.23	33	0.136	29	0.41	144
3.3	0.72	127	2.17	31	0.139	28	0.41	142
3.4	0.72	125	2.11	30	0.143	26	0.41	140
3.5	0.72	124	2.06	28	0.146	25	0.41	139
3.6	0.72	122	2.01	26	0.150	24	0.41	137
3.7	0.72	120	1.96	24	0.153	23	0.42	135
3.8	0.72	118	1.91	22	0.156	22	0.42	133
3.9	0.72	116	1.87	20	0.160	20	0.42	132
4.0	0.72	115	1.83	19	0.163	19	0.42	130
4.1	0.72	113	1.79	17	0.167	18	0.42	128
4.2	0.72	111	1.75	15	0.170	16	0.42	126
4.3	0.72	109	1.72	13	0.173	15	0.42	125
4.4	0.72	108	1.68	11	0.176	13	0.42	123
4.5	0.72	106	1.65	9	0.179	12	0.42	121
4.6	0.73	104	1.62	7	0.183	11	0.42	119
4.7	0.73	102	1.59	6	0.185	9	0.42	117
4.8	0.73	100	1.56	4	0.188	8	0.42	116
4.9	0.73	98	1.53	2	0.191	6	0.43	114
5.0	0.73	96	1.50	0	0.194	5	0.43	112
5.1	0.73	95	1.48	-2	0.196	3	0.43	110
5.2	0.74	93	1.45	-4	0.199	2	0.43	108
5.3	0.74	91	1.43	-6	0.201	0	0.43	106
5.4	0.74	89	1.40	-8	0.204	-1	0.44	105
5.5	0.74	87	1.38	-9	0.206	-3	0.44	103
5.6	0.74	85	1.35	-11	0.208	-4	0.44	101
5.7	0.75	83	1.33	-13	0.210	-6	0.45	99
5.8	0.75	82	1.31	-15	0.212	-7	0.45	97
5.9	0.75	80	1.29	-17	0.214	-9	0.45	96
6.0	0.76	78	1.26	-19	0.216	-10	0.46	94
6.1	0.76	76	1.24	-21	0.218	-12	0.46	92
6.2	0.76	74	1.22	-22	0.219	-13	0.47	90
6.3	0.76	72	1.20	-24	0.221	-15	0.47	89
6.4	0.77	71	1.18	-26	0.223	-16	0.47	87
6.5	0.77	69	1.16	-28	0.224	-18	0.48	85
6.6	0.77	67	1.14	-30	0.225	-19	0.48	84
6.7	0.77	66	1.12	-31	0.227	-21	0.49	82
6.8	0.78	64	1.11	-33	0.228	-22	0.49	81
6.9	0.78	62	1.09	-35	0.229	-24	0.50	79
7.0	0.78	61	1.07	-36	0.230	-25	0.50	78
7.1	0.79	59	1.05	-38	0.231	-26	0.50	76
7.2	0.79	58	1.04	-40	0.232	-28	0.51	75
7.3	0.79	56	1.02	-41	0.233	-29	0.51	73
7.4	0.79	54	1.01	-43	0.234	-31	0.52	72
7.5	0.80	53	0.99	-44	0.235	-32	0.52	70
7.6	0.80	51	0.98	-46	0.236	-33	0.53	69
7.7	0.80	50	0.97	-48	0.237	-35	0.53	68
7.8	0.80	48	0.95	-49	0.238	-36	0.53	66
7.9	0.81	47	0.94	-51	0.239	-37	0.54	65
8.0	0.81	45	0.93	-52	0.240	-39	0.54	63
8.1	0.81	43	0.91	-54	0.241	-40	0.54	62
8.2	0.81	42	0.90	-55	0.242	-41	0.54	61
8.3	0.82	41	0.89	-57	0.243	-43	0.55	59
8.4	0.82	39	0.88	-58	0.244	-44	0.55	58
8.5	0.82	38	0.87	-60	0.245	-45	0.55	56
8.6	0.82	36	0.86	-62	0.246	-46	0.55	55
8.7	0.82	35	0.85	-63	0.247	-48	0.56	54
8.8	0.83	33	0.84	-65	0.248	-49	0.56	52
8.9	0.83	32	0.83	-66	0.249	-51	0.56	51
9.0	0.83	30	0.82	-68	0.250	-52	0.56	49
9.1	0.83	29	0.81	-69	0.251	-53	0.57	48
9.2	0.83	28	0.81	-71	0.252	-55	0.57	46
9.3	0.83	26	0.80	-72	0.253	-56	0.57	45
9.4	0.83	25	0.79	-74	0.254	-58	0.57	43
9.5	0.84	23	0.78	-75	0.254	-59	0.57	42
9.6	0.84	22	0.77	-77	0.255	-60	0.58	40
9.7	0.84	20	0.76	-79	0.256	-62	0.58	38
9.8	0.84	19	0.75	-80	0.256	-63	0.58	37
9.9	0.84	17	0.75	-82	0.256	-65	0.59	35
10.0	0.84	16	0.74	-83	0.256	-66	0.59	33
10.1	0.85	14	0.73	-85	0.256	-68	0.59	32
			
1.8	2.34	0.69	-147	0.17
2.0	2.40	0.68	-144	0.20
2.5	2.56	0.69	-135	0.31
3.0	2.66	0.71	-127	0.45
3.5	2.87	0.71	-118	0.61
4.0	3.06	0.72	-108	0.88
4.5	3.21	0.74	-101	1.14
5.0	3.35	0.74	-90	1.50
5.5	3.51	0.77	-80	2.00
6.0	3.67	0.77	-71	2.44
7.0	3.98	0.80	-54	3.79
8.0	4.30	0.82	-38	5.37
9.0	4.62	0.82	-25	6.48
10.0	4.93	0.83	-11	8.05

Privacy Statement Terms of Use

this page last updated: 1 October 1999