www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 3 V 70 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=3V  Ic=70mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.50	-72	37.47	148	0.020	63	0.84	-41
0.2	0.58	-112	28.55	127	0.031	50	0.69	-72
0.3	0.62	-133	21.91	114	0.037	44	0.57	-94
0.4	0.65	-146	17.42	105	0.041	41	0.50	-109
0.5	0.66	-156	14.33	98	0.044	40	0.46	-121
0.6	0.68	-163	12.18	93	0.047	39	0.45	-129
0.7	0.68	-169	10.49	88	0.050	39	0.42	-137
0.8	0.68	-173	9.18	85	0.053	40	0.41	-144
0.9	0.68	-178	8.16	82	0.056	40	0.39	-151
1.0	0.69	179	7.34	79	0.059	41	0.39	-156
1.1	0.69	175	6.66	76	0.062	41	0.38	-161
1.2	0.69	172	6.10	73	0.065	41	0.38	-166
1.3	0.70	169	5.62	71	0.069	41	0.37	-170
1.4	0.70	167	5.21	69	0.072	41	0.37	-174
1.5	0.70	164	4.86	66	0.075	41	0.37	-177
1.6	0.70	161	4.55	64	0.079	41	0.37	180
1.7	0.71	159	4.28	62	0.082	40	0.37	177
1.8	0.71	157	4.03	60	0.086	40	0.37	174
1.9	0.71	154	3.82	58	0.089	39	0.38	171
2.0	0.71	152	3.63	56	0.093	39	0.38	169
2.1	0.71	150	3.46	54	0.096	38	0.38	167
2.2	0.72	148	3.30	52	0.100	38	0.38	164
2.3	0.72	146	3.15	50	0.103	37	0.38	162
2.4	0.72	144	3.02	48	0.107	36	0.38	160
2.5	0.72	142	2.91	46	0.110	35	0.39	158
2.6	0.72	140	2.80	45	0.114	34	0.39	156
2.7	0.72	138	2.70	43	0.117	33	0.39	154
2.8	0.72	137	2.60	41	0.120	32	0.39	152
2.9	0.72	135	2.52	39	0.124	31	0.39	150
3.0	0.72	133	2.44	37	0.127	31	0.39	149
3.1	0.72	131	2.36	35	0.130	30	0.40	147
3.2	0.72	129	2.29	34	0.135	28	0.40	145
3.3	0.72	128	2.23	32	0.138	27	0.40	143
3.4	0.72	126	2.17	30	0.141	26	0.40	142
3.5	0.72	124	2.11	28	0.145	25	0.40	140
3.6	0.71	122	2.06	26	0.148	24	0.40	138
3.7	0.71	121	2.01	24	0.152	23	0.40	136
3.8	0.71	119	1.96	23	0.155	21	0.40	135
3.9	0.71	117	1.92	21	0.158	20	0.40	133
4.0	0.72	115	1.88	19	0.162	19	0.40	131
4.1	0.72	114	1.84	17	0.165	17	0.40	129
4.2	0.72	112	1.80	15	0.168	16	0.40	128
4.3	0.72	110	1.76	13	0.171	15	0.41	126
4.4	0.72	108	1.73	12	0.174	13	0.41	124
4.5	0.72	106	1.69	10	0.177	12	0.41	122
4.6	0.72	104	1.66	8	0.181	10	0.41	120
4.7	0.72	103	1.63	6	0.184	9	0.41	119
4.8	0.72	101	1.60	4	0.186	8	0.41	117
4.9	0.72	99	1.57	2	0.189	6	0.41	115
5.0	0.72	97	1.54	0	0.192	5	0.42	113
5.1	0.73	95	1.51	-2	0.194	3	0.42	111
5.2	0.73	93	1.49	-4	0.197	2	0.42	109
5.3	0.73	91	1.46	-5	0.199	0	0.42	107
5.4	0.73	89	1.44	-7	0.202	-1	0.42	106
5.5	0.74	88	1.41	-9	0.204	-3	0.43	104
5.6	0.74	86	1.39	-11	0.206	-4	0.43	102
5.7	0.74	84	1.36	-13	0.208	-6	0.43	100
5.8	0.74	82	1.34	-15	0.210	-7	0.44	98
5.9	0.75	80	1.32	-17	0.212	-9	0.44	97
6.0	0.75	78	1.30	-18	0.214	-10	0.44	95
6.1	0.75	77	1.27	-20	0.216	-12	0.45	93
6.2	0.75	75	1.25	-22	0.218	-13	0.45	91
6.3	0.76	73	1.23	-24	0.219	-15	0.46	90
6.4	0.76	71	1.21	-26	0.221	-16	0.46	88
6.5	0.76	70	1.19	-27	0.222	-18	0.47	86
6.6	0.77	68	1.17	-29	0.224	-19	0.47	85
6.7	0.77	66	1.15	-31	0.225	-21	0.48	83
6.8	0.77	64	1.13	-33	0.226	-22	0.48	81
6.9	0.77	63	1.12	-34	0.227	-23	0.49	80
7.0	0.78	61	1.10	-36	0.228	-25	0.49	78
7.1	0.78	60	1.08	-38	0.229	-26	0.49	77
7.2	0.78	58	1.06	-39	0.231	-28	0.50	75
7.3	0.79	56	1.05	-41	0.231	-29	0.50	74
7.4	0.79	55	1.03	-43	0.233	-30	0.51	73
7.5	0.79	53	1.02	-44	0.233	-32	0.51	71
7.6	0.79	52	1.00	-46	0.234	-33	0.52	70
7.7	0.80	50	0.99	-47	0.235	-34	0.52	68
7.8	0.80	49	0.98	-49	0.236	-36	0.52	67
7.9	0.80	47	0.96	-51	0.237	-37	0.53	65
8.0	0.80	45	0.95	-52	0.239	-38	0.53	64
8.1	0.81	44	0.94	-54	0.239	-40	0.53	63
8.2	0.81	42	0.92	-55	0.241	-41	0.53	61
8.3	0.81	41	0.91	-57	0.241	-42	0.54	60
8.4	0.81	39	0.90	-58	0.242	-44	0.54	59
8.5	0.82	38	0.89	-60	0.243	-45	0.54	57
8.6	0.82	37	0.88	-61	0.244	-46	0.54	56
8.7	0.82	35	0.87	-63	0.246	-48	0.55	55
8.8	0.82	34	0.86	-64	0.246	-49	0.55	53
8.9	0.82	32	0.85	-66	0.248	-50	0.55	52
9.0	0.83	31	0.84	-67	0.249	-52	0.55	50
9.1	0.83	29	0.83	-69	0.249	-53	0.56	49
9.2	0.83	28	0.82	-71	0.250	-54	0.56	47
9.3	0.83	26	0.82	-72	0.251	-56	0.56	46
9.4	0.83	25	0.81	-74	0.252	-57	0.56	44
9.5	0.83	24	0.80	-75	0.253	-59	0.57	42
9.6	0.83	22	0.79	-77	0.254	-60	0.57	41
9.7	0.84	21	0.78	-78	0.254	-62	0.57	39
9.8	0.84	19	0.77	-80	0.255	-63	0.57	37
9.9	0.84	18	0.76	-82	0.255	-65	0.58	36
10.0	0.84	16	0.75	-83	0.255	-66	0.58	34
10.1	0.84	15	0.75	-85	0.256	-68	0.58	32
				
1.8	1.98	0.65	-149	0.12
2.0	2.04	0.64	-147	0.14
2.5	2.18	0.65	-137	0.22
3.0	2.32	0.67	-129	0.32
3.5	2.48	0.66	-120	0.45
4.0	2.62	0.69	-110	0.64
4.5	2.77	0.71	-102	0.84
5.0	2.91	0.71	-91	1.11
5.5	3.06	0.74	-82	1.51
6.0	3.21	0.75	-73	1.84
7.0	3.50	0.78	-56	2.91
8.0	3.79	0.81	-40	4.17
9.0	4.08	0.81	-25	5.10
10.0	4.38	0.82	-12	6.43

Privacy Statement Terms of Use

this page last updated: 1 October 1999