www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    HBFP-0450
    S and Noise Parameters at 3 V 15 mA

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!HBFP-0450								
!S and NOISE PARAMETERS at Vce=3V  Ic=15mA.	LAST UPDATED  09-04-98
	
# GHZ S MA R	50							

0.1	0.68	-43	25.26	156	0.024	69	0.91	-28
0.2	0.68	-78	21.60	138	0.040	54	0.80	-51
0.3	0.68	-103	17.90	124	0.050	46	0.67	-68
0.4	0.68	-121	14.89	113	0.056	39	0.57	-82
0.5	0.68	-134	12.57	106	0.060	35	0.51	-93
0.6	0.70	-144	10.90	99	0.064	32	0.48	-93
0.7	0.69	-152	9.47	94	0.066	31	0.43	-110
0.8	0.69	-159	8.35	89	0.068	30	0.40	-117
0.9	0.69	-165	7.45	85	0.070	29	0.37	-124
1.0	0.69	-169	6.72	82	0.072	29	0.35	-130
1.1	0.69	-174	6.12	79	0.074	29	0.33	-136
1.2	0.69	-178	5.60	76	0.076	28	0.32	-141
1.3	0.70	179	5.17	73	0.078	28	0.31	-146
1.4	0.70	175	4.80	70	0.080	28	0.30	-150
1.5	0.70	172	4.47	68	0.082	28	0.30	-155
1.6	0.70	169	4.19	65	0.085	28	0.30	-159
1.7	0.71	166	3.95	63	0.087	28	0.29	-163
1.8	0.71	163	3.72	61	0.089	28	0.29	-166
1.9	0.71	161	3.52	58	0.092	28	0.29	-170
2.0	0.71	158	3.35	56	0.094	27	0.29	-173
2.1	0.71	156	3.19	54	0.096	27	0.29	-176
2.2	0.71	154	3.04	52	0.099	27	0.29	-179
2.3	0.72	151	2.91	50	0.102	26	0.29	179
2.4	0.72	149	2.79	48	0.104	26	0.29	176
2.5	0.72	147	2.68	46	0.107	25	0.29	174
2.6	0.72	145	2.58	44	0.109	25	0.29	172
2.7	0.72	143	2.49	42	0.112	24	0.29	169
2.8	0.72	141	2.40	40	0.115	24	0.30	167
2.9	0.72	139	2.32	38	0.117	23	0.30	165
3.0	0.72	137	2.25	36	0.120	22	0.30	163
3.1	0.72	135	2.18	34	0.122	22	0.30	161
3.2	0.72	133	2.11	32	0.126	21	0.30	159
3.3	0.72	132	2.05	30	0.129	20	0.30	157
3.4	0.72	130	2.00	28	0.131	19	0.30	156
3.5	0.72	128	1.95	27	0.134	19	0.31	154
3.6	0.72	126	1.90	25	0.137	18	0.31	152
3.7	0.72	124	1.85	23	0.140	17	0.31	150
3.8	0.72	122	1.81	21	0.143	16	0.31	148
3.9	0.72	120	1.77	19	0.146	15	0.31	146
4.0	0.72	119	1.73	17	0.149	14	0.31	145
4.1	0.72	117	1.69	15	0.151	13	0.31	143
4.2	0.72	115	1.65	13	0.154	12	0.31	141
4.3	0.72	113	1.62	11	0.157	11	0.31	139
4.4	0.72	111	1.59	9	0.160	9	0.31	137
4.5	0.72	109	1.56	8	0.163	8	0.31	135
4.6	0.72	107	1.53	6	0.165	7	0.32	133
4.7	0.72	105	1.50	4	0.168	6	0.32	131
4.8	0.73	103	1.47	2	0.171	5	0.32	129
4.9	0.73	101	1.45	0	0.173	3	0.32	127
5.0	0.73	99	1.42	-2	0.176	2	0.32	125
5.1	0.73	97	1.40	-4	0.178	1	0.32	124
5.2	0.73	95	1.37	-6	0.181	0	0.33	122
5.3	0.74	94	1.35	-8	0.183	-2	0.33	120
5.4	0.74	92	1.32	-10	0.185	-3	0.33	118
5.5	0.74	90	1.30	-12	0.188	-4	0.33	116
5.6	0.74	88	1.28	-14	0.190	-6	0.34	114
5.7	0.75	86	1.26	-16	0.192	-7	0.34	112
5.8	0.75	84	1.24	-17	0.194	-8	0.35	110
5.9	0.75	82	1.22	-19	0.196	-10	0.35	108
6.0	0.75	80	1.20	-21	0.198	-11	0.35	106
6.1	0.76	78	1.18	-23	0.200	-13	0.36	104
6.2	0.76	77	1.16	-25	0.202	-14	0.36	102
6.3	0.76	75	1.14	-27	0.203	-15	0.37	100
6.4	0.76	73	1.12	-29	0.205	-17	0.37	98
6.5	0.77	71	1.10	-30	0.206	-18	0.38	97
6.6	0.77	69	1.08	-32	0.208	-19	0.38	95
6.7	0.77	68	1.06	-34	0.209	-21	0.39	93
6.8	0.78	66	1.05	-36	0.211	-22	0.39	91
6.9	0.78	64	1.03	-37	0.212	-24	0.40	90
7.0	0.78	63	1.01	-39	0.213	-25	0.41	88
7.1	0.78	61	0.99	-41	0.215	-26	0.41	87
7.2	0.79	59	0.98	-43	0.216	-27	0.42	85
7.3	0.79	58	0.97	-44	0.217	-29	0.42	83
7.4	0.79	56	0.95	-46	0.218	-30	0.43	82
7.5	0.80	54	0.94	-48	0.219	-31	0.43	80
7.6	0.80	53	0.93	-49	0.221	-33	0.44	79
7.7	0.80	51	0.91	-51	0.222	-34	0.44	78
7.8	0.80	50	0.90	-53	0.223	-35	0.44	76
7.9	0.81	48	0.89	-54	0.224	-36	0.45	75
8.0	0.81	46	0.88	-56	0.225	-38	0.45	73
8.1	0.81	45	0.86	-57	0.226	-39	0.46	72
8.2	0.81	43	0.85	-59	0.227	-40	0.46	70
8.3	0.82	42	0.84	-60	0.228	-41	0.46	69
8.4	0.82	40	0.83	-62	0.230	-43	0.47	67
8.5	0.82	39	0.82	-63	0.231	-44	0.47	66
8.6	0.82	37	0.81	-65	0.232	-45	0.47	65
8.7	0.82	36	0.80	-67	0.234	-47	0.48	63
8.8	0.83	35	0.79	-68	0.235	-48	0.48	62
8.9	0.83	33	0.78	-70	0.236	-49	0.48	61
9.0	0.83	32	0.77	-71	0.237	-50	0.49	59
9.1	0.83	30	0.76	-73	0.238	-52	0.49	57
9.2	0.83	29	0.76	-74	0.239	-53	0.49	56
9.3	0.83	27	0.75	-76	0.241	-55	0.50	54
9.4	0.83	26	0.74	-77	0.242	-56	0.50	53
9.5	0.84	24	0.73	-79	0.243	-57	0.50	51
9.6	0.84	23	0.72	-81	0.244	-59	0.50	49
9.7	0.84	21	0.71	-82	0.244	-60	0.51	48
9.8	0.84	20	0.71	-84	0.245	-62	0.51	46
9.9	0.84	18	0.70	-85	0.246	-63	0.52	44
10.0	0.85	17	0.69	-87	0.247	-64	0.52	42
10.1	0.85	15	0.68	-89	0.247	-66	0.52	40
				
1.8	1.17	0.48	-171	0.05
2.0	1.22	0.50	-167	0.05
2.5	1.36	0.53	-154	0.08
3.0	1.52	0.57	-143	0.11
3.5	1.65	0.60	-134	0.17
4.0	1.83	0.62	-122	0.27
4.5	1.97	0.65	-113	0.39
5.0	2.14	0.66	-101	0.57
5.5	2.29	0.70	-90	0.80
6.0	2.43	0.72	-81	1.04
7.0	2.73	0.75	-61	1.81
8.0	3.08	0.79	-44	2.74
9.0	3.33	0.80	-29	3.59
10.0	3.63	0.81	-15	4.59

Privacy Statement Terms of Use

this page last updated: 1 October 1999