www.Agilent-Tech.comProductsServices & Supportwww.HP.com
Agilent-Technologies LogoSemiconductor Products
Search
Assistance
SPG home
 HPRFhelp home
 Design Info
  S-Par Library

 download
   this file [ASCII]


 What's New
 How to Buy
 
    INA-30311
    S Parameters at 3 V

The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!	INA-30311	S PARAMETERS
!	Vd = 3 V	LAST UPDATED 1-5-95

# ghz	s ma r 50

0.05	0.09	-1	6.4	-6	0.012	2	0.57	-1
0.1	0.09	-2	6.39	-12	0.012	4	0.56	-3
0.15	0.1	-3	6.39	-19	0.012	5	0.56	-5
0.2	0.1	-6	6.4	-25	0.012	8	0.56	-7
0.25	0.12	-10	6.4	-31	0.012	9	0.55	-9
0.3	0.13	-16	6.41	-38	0.011	13	0.55	-11
0.35	0.14	-23	6.39	-45	0.011	15	0.54	-12
0.4	0.16	-29	6.36	-52	0.011	19	0.54	-14
0.45	0.17	-37	6.32	-59	0.01	23	0.53	-16
0.5	0.18	-42	6.24	-66	0.01	27	0.52	-18
0.55	0.19	-51	6.14	-73	0.009	34	0.51	-19
0.6	0.21	-59	6	-81	0.009	40	0.5	-20
0.65	0.21	-67	5.83	-88	0.009	48	0.48	-22
0.7	0.22	-75	5.65	-95	0.009	57	0.47	-23
0.75	0.23	-84	5.43	-102	0.01	66	0.47	-23
0.8	0.24	-92	5.21	-109	0.011	74	0.46	-24
0.85	0.25	-100	4.98	-116	0.012	81	0.45	-24
0.9	0.25	-107	4.7	-122	0.013	86	0.44	-24
0.95	0.26	-114	4.47	-128	0.015	90	0.44	-25
1	0.26	-122	4.23	-135	0.017	94	0.43	-25
1.05	0.26	-127	3.98	-140	0.018	96	0.43	-25
1.1	0.27	-133	3.77	-145	0.02	97	0.43	-25
1.15	0.27	-139	3.56	-150	0.022	98	0.43	-25
1.2	0.27	-144	3.35	-155	0.024	100	0.4	26
1.25	0.26	-149	3.15	-160	0.026	100	0.4	26
1.3	0.27	-153	2.98	-164	0.029	100	0.4	26
1.35	0.27	-158	2.82	-169	0.031	100	0.4	26
1.4	0.27	-162	2.66	-173	0.033	101	0.4	27
1.45	0.27	-166	2.52	-177	0.035	100	0.4	27
1.5	0.27	-169	2.4	179	0.038	101	0.42	-27
1.55	0.27	-172	2.28	176	0.04	100	0.42	-28
1.6	0.27	-177	2.16	172	0.042	100	0.42	-28
1.65	0.27	-179	2.06	169	0.045	100	0.42	-29
1.7	0.27	178	1.96	165	0.047	100	0.42	-29
1.75	0.27	176	1.88	162	0.05	99	0.42	-30
1.8	0.27	173	1.78	159	0.052	99	0.42	-30
1.85	0.27	170	1.72	156	0.055	98	0.42	-31
1.9	0.27	169	1.65	153	0.057	98	0.42	-31
1.95	0.27	166	1.58	150	0.059	98	0.42	-32
2	0.27	163	1.51	147	0.062	97	0.42	-32
2.05	0.27	162	1.46	144	0.064	97	0.42	-33
2.1	0.27	159	1.41	142	0.066	98	0.41	-34
2.15	0.27	158	1.36	139	0.072	97	0.41	-34
2.2	0.27	156	1.31	136	0.075	95	0.42	-35
2.25	0.27	155	1.27	134	0.077	94	0.41	-35
2.3	0.27	153	1.23	131	0.079	93	0.41	-36
2.35	0.27	151	1.19	129	0.082	93	0.41	-37
2.4	0.26	150	1.15	126	0.085	92	0.41	-37
2.45	0.26	149	1.11	124	0.088	92	0.41	-38
2.5	0.26	147	1.09	122	0.091	91	0.41	-39

Privacy Statement Terms of Use

this page last updated: 1 October 1999